Directors' attendance to the board
DIRECTORS' PARTICIPATION IN BOARD MEETINGS IN THE FINANCIAL YEAR ENDING 31 DECEMBER 2023
Information taken from the Corporate Governance and Share Ownership Report included in the 2023 Annual Report and referring to meetings held in the financial year. For further details please refer to the section Corporate Governance Reports.
Board of directors
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Office |
Members | Date first appointed | Current mandate
(in office since)
|
In office until | Slate* | Esec. | Non esec. | Indep. | Attendance | |
Chairman |
Jiao Jian | 31 July 2023 | 31 July 2023 | Balance sheet as at 31 December 2025 | M | X | 3/3 | |||
Executive Vice Chairman | Marco Tronchetti Provera | 7 May 2003 | 31 July 2023 | Balance sheet as at 31 December 2025 | M(C) | X | 8/8 | |||
Chief Executive Officer | Andrea Casaluci | 31 July 2023 | 31 July 2023 | Balance sheet as at 31 December 2025 | M(C) | X | 3/3 | |||
Director | Chen Qian | 31 July 2023 | 31 July 2023 | Balance sheet as at 31 December 2025 | M | X | 3/3 | |||
Director |
Chen Aihua | 31 July 2023 | 31 July 2023 | Balance sheet as at 31 December 2025 | M | X | 3/3 | |||
Director |
Zhang Haitao | 18 June 2020 | 31 July 2023 | Balance sheet as at 31 December 2025 | M | X | 8/8 | |||
Director | Grace Tang | 31 July 2023 | 31 July 2023 | Balance sheet as at 31 December 2025 | M | X | X | 3/3 | ||
Director | Paola Boromei | 18 June 2020 | 31 July 2023 | Balance sheet as at 31 December 2025 | m | X | X | 8/8 | ||
Director | Domenico De Sole | 1 August 2017 | 31 July 2023 | Balance sheet as at 31 December 2025 | M(C) | X | X | 7/8 | ||
Director | Roberto Diacetti | 18 June 2020 | 31 July 2023 | Balance sheet as at 31 December 2025 | m | X | X | 8/8 | ||
Director | Giovanni Lo Storto | 15 May 2018 | 31 July 2023 | Balance sheet as at 31 December 2025 | m | X | X | 8/8 | ||
Director | Marisa Pappalardo | 01 August 2017 | 31 July 2023 | Balance sheet as at 31 December 2025 | M | X | X | 8/8 | ||
Director | Michele Carpinelli | 31 July 2023 | 31 July 2023 | Balance sheet as at 31 December 2025 | M | X | X | 3/3 | ||
Director | Fan Xiaohua | 1 August 2017 | 31 July 2023 | Balance sheet as at 31 December 2025 | M | X | X | 8/8 | ||
Director | Alberto Bradanini | 31 July 2023 | 31 July 2023 | Balance sheet as at 31 December 2025 | M | X | X | 3/3 |
DIRECTORS WHO CEASED TO HOLD OFFICE DURING THE YEAR
On 14 February 2023, the Director Bai Xinping resigned from his role of Company Director with effect from 22 February 2023.
Director |
Bai Xinping | 02 September 2015 | 18 June 2020 | 22 February 2023 | M | X | 0/1 |
On 31 July 2023, the shareholders’ meeting appointed the Company’s new Board of Directors for the three years 2023-2025.
Chairman | Li Fanrong | 11 October 2022 | 11 October 2022 | 31 July 2023 | - | X | 1/5 | ||
Deputy-CEO | Giorgio Luca Bruno | 15 March 2016 | 15 June 2021 | 31 July 2023 | - | X | 5/5 | ||
Director | Yang Shihao | 10 May 2022 | 10 May 2022 | 31 July 2023 | - | X | 1/5 | ||
Director | Tao Haisu | 01 August 2017 | 18 June 2020 | 31 July 2023 | M | X | X | 5/5 | |
Director | Giovanni Tronchetti Provera | 01 August 2017 | 18 June 2020 | 31 July 2023 | M | X | 5/5 | ||
Director | Wang Feng | 22 February 2023 | 22 February 2023 | 31 July 2023 | - | X | 5/5 | ||
Director | Wei Yintao | 01 August 2017 | 18 June 2020 | 31 July 2023 | M | X | X | 5/5 |
Number of meetings of the Board of Directors held during the year: 8
Please consider that the Board of Directors in the actual composition has held 3 meetings in the yeas.
ARCG Committee: 5 / Remuneration Committee: 4 / RPT Committee: 3 / Strategies Committee 3
* The slate from which each director was elected is indicated in this column (“M”: majority slate; “m”: minority slate; “BoD”: slate presented by the BoD; “-”: for Directors co-opted or appointed by the Shareholders’ Meeting without application of the slate voting mechanism.).
(C) This symbol indicates the Directors designated by Camfin S.p.A., included on the slate submitted by Marco Polo International Italy S.r.l.