BALANCE SHEET

Net Invested Capital
€ million

Source of Financing
€ million

€ million |
FY 2020
|
FY 2021
|
FY 2022
|
FY 2023
|
FY 2024
|
Intangible assets | 5,582 | 5,486 | 5,383 | 5,264 | 5,160 |
Tangible assets | 3,160 | 3,289 | 3,400 | 3,409 | 3,428 |
Financial Investments | 115 | 138 | 129 | 139 | 184 |
Net operating working capital | 117 | 125 | 121 | 21 | 9 |
Other payables / receivables | 23 | 1 | 42 | 46 | 42 |
Net Invested Capital | 8,998 | 9,038 | 9,074 | 8,879 | 8,823 |
---|
Net equity | 4,552 | 5,043 | 5,454 | 5,620 | 5,912 |
Provisions | 1,187 | 1,088 | 1,068 | 998 | 985 |
Net financial position | 3,258 | 2,907 | 2,553 | 2,262 | 1,926 |
Source of financing | 8,998 | 9,038 | 9,074 | 8,879 | 8,823 |
---|
Net Invested Capital
€ million (reported figures)

Source of Financing
€ million (reported figures)

€ million (reported figures) |
1Q 2024
|
1Q 2025
|
Intangible assets | 5,242 | 5,133 |
Tangible assets | 3,431 | 3,385 |
Financial Investments | 154 | 205 |
Net operating working capital | 900 | 898 |
Other payables / receivables | 83 | -8 |
Net Invested Capital | 9,809 | 9,613 |
---|
Net equity | 5,869 | 6,013 |
Provisions | 1,005 | 977 |
Net financial position | 2,935 | 2,623 |
Source of financing | 9,809 | 9,613 |
---|