BALANCE SHEET
Net Invested Capital
€ million
Source of Financing
€ million
€ million |
FY 2019
|
FY 2020
|
FY 2021
|
FY 2022
|
FY 2023
|
Intangible assets | 5,680 | 5,582 | 5,486 | 5,383 | 5,264 |
Tangible assets | 3,650 | 3,160 | 3,289 | 3,400 | 3,409 |
Financial Investments | 140 | 115 | 138 | 129 | 139 |
Net operating working capital | 132 | 117 | 125 | 121 | 21 |
Other payables / receivables | 81 | 23 | 1 | 42 | 46 |
Assets held for sale | 0 | 0 | 0 | 0 | 0 |
Net Invested Capital | 9,683 | 8,998 | 9,038 | 9,074 | 8,879 |
---|
Net equity | 4,827 | 4,552 | 5,043 | 5,454 | 5,620 |
Provisions | 1,349 | 1,187 | 1,088 | 1,068 | 998 |
Net financial position | 3,507 | 3,258 | 2,907 | 2,553 | 2,262 |
Source of financing | 9,683 | 8,998 | 9,038 | 9,074 | 8,879 |
---|
Net Invested Capital
€ million (reported figures)
Source of Financing
€ million (reported figures)
€ million (reported figures) |
9M 2023
|
9M 2024
|
Intangible assets | 5,289 | 5,180 |
Tangible assets | 3,376 | 3,314 |
Financial Investments | 140 | 170 |
Net operating working capital | 985 | 812 |
Other payables / receivables | 58 | 79 |
Net Invested Capital | 9,847 | 9,555 |
---|
Net equity | 5,632 | 5,709 |
Provisions | 1,075 | 1,028 |
Net financial position | 3,138 | 2,816 |
Source of financing | 9,847 | 9,555 |
---|