BALANCE SHEET
    Net Invested Capital
€ million
        Source of Financing
€ million
| € million | 
                     FY 2020 
                     | 
                     FY 2021 
                     | 
                     FY 2022 
                     | 
 
                     FY 2023 
                     | 
                     FY 2024 
                     | 
                
| Intangible assets | 5,582 | 5,486 | 5,383 | 5,264 | 5,160 | 
| Tangible assets | 3,160 | 3,289 | 3,400 | 3,409 | 3,428 | 
| Financial Investments | 115 | 138 | 129 | 139 | 184 | 
| Net operating working capital | 117 | 125 | 121 | 21 | 9 | 
| Other payables / receivables | 23 | 1 | 42 | 46 | 42 | 
| Net Invested Capital | 8,998 | 9,038 | 9,074 | 8,879 | 8,823 | 
|---|
| Net equity | 4,552 | 5,043 | 5,454 | 5,620 | 5,912 | 
| Provisions | 1,187 | 1,088 | 1,068 | 998 | 985 | 
| Net financial position | 3,258 | 2,907 | 2,553 | 2,262 | 1,926 | 
| Source of financing | 8,998 | 9,038 | 9,074 | 8,879 | 8,823 | 
|---|
Net Invested Capital
€ million (reported figures)
Source of Financing
€ million (reported figures)
| € million (reported figures) | 
             1H 2024 
             | 
             1H 2025 
             | 
        
| Intangible assets | 5,210 | 5,092 | 
| Tangible assets | 3,378 | 3,275 | 
| Financial Investments | 160 | 205 | 
| Net operating working capital | 856 | 768 | 
| Other payables / receivables | 115 | 10 | 
| Net Invested Capital | 9,719 | 9,351 | 
|---|
| Net equity | 5,713 | 5,703 | 
| Provisions | 1,027 | 969 | 
| Net financial position | 2,978 | 2,679 | 
| Source of financing | 9,719 | 9,351 | 
|---|












