Credit Rating
| Fitch Ratings | S&P Global Ratings | |||
| Last update | 15 July 2024 | Last update | 11 August 2026 | |
| Rating | BBB | Rating | BBB | |
| Outlook | Stable | Outlook | Stable | |


| Fitch Ratings | S&P Global Ratings | |||
| Last update | 15 July 2024 | Last update | 11 August 2026 | |
| Rating | BBB | Rating | BBB | |
| Outlook | Stable | Outlook | Stable | |
Last revised: 11 Aug 2026
Do you have any questions about Pirelli tyres, services, or do you need assistance with our products?
Send your support requestOur corporate teams are available to assist with institutional and corporate enquiries. This form is not intended for customer service requests.