Shareholdings
Information taken from Remuneration Report (Annul Report 2017)
Position | No of shares held | |
---|---|---|
Ning Gaoning | Chairman | - |
Marco Tronchetti Provera | Executive Vice Chairman and Chief Executive Officer | - |
Yang Xingqiang | Director | - |
Bai Xinping | Director | - |
Giorgio Luca Bruno | Director | 500* |
Laura Cioli | Director | - |
Domenico De Sole | Director | - |
Zeev Goldberg | Director | - |
Tao Haisu | Director | - |
Marisa Pappalardo | Director | - |
Cristina Scocchia | Director | - |
Giovanni Tronchetti Provera | Director | - |
Fan Xiaohua | Director | - |
Wei Yintao | Director | - |
Giovanni Lo Storto | Director | - |
Francesco Fallacara | Statutory auditor | - |
Fabio Artoni | Statutory auditor | - |
Antonella Carù | Statutory auditor | - |
Luca Nicodemi | Statutory auditor | - |
Alberto Villani | Statutory auditor | - |
Key manager |
* Shares purchased at the listing of the Company on 4 October 2017